|
Bideford Youth Pipe Band
Roll of Honour |
|||
| Chieftain | |||
| 1996 | Lennard Burden | ||
| 1997 | Diana Burden | ||
| 1998 | Ian Harper | ||
| 1999 | Lennard Burden | ||
| 2000 | George McLauchlan | ||
| 2001 | Diana Burden | ||
| 2002 | D/M Chris Knott | ||
| 2003 | Royston Johns | ||
| 2004 | Alasdair Barclay | ||
| 2005 | Pat Ferguson | ||
| 2006 | Robert Ferguson B.E.M. | ||
| 2007 | Tony Inch - Mayor of Bideford | ||
| 2008 | Sid and Mary Inch | ||
| 2009 | Bart Lesslie | ||
| 2010 | Maureen Humphries | ||
|
Pipe Major |
|||
| 1991 | - 1999 | Jimmy Young | |
| 2002 | - | Gaylena Humphries | |
|
Best Piper |
|||
| 1991 | Nicole Mason | ||
| 1992 | Victoria Smale | ||
| 1993 | Victoria Smale | ||
| 1994 | Victoria Smale & Spencer Dennis | ||
| 1995 | Spencer Dennis | ||
| 1996 | Victoria Smale | ||
| 1997 | Rachel Babb | ||
| 1998 | Rachel Babb | ||
| 1999 | Abbie Short | ||
| 2000 | Abbie Short | ||
| 2001 | Amy Henderson | ||
| 2002 | Laura Gubb | ||
| 2003 | Laura Gubb | ||
| 2004 | Laura Gubb | ||
| 2005 | Laura Gubb | ||
| 2006 | Jodie Inch | ||
| 2007 | Jodie Inch | ||
| 2008 | Charlotte Gubb & Joanna Inch | ||
| 2009 | Charlotte Gubb | ||
|
Best Drummer |
|||
| 1991 | Damion Braund | ||
| 1992 | Don Newton | ||
| 1993 | Paul Harper | ||
| 1994 | Kelly Pate | ||
| 1995 | Gemma Newton | ||
| 1996 | Mathew Tucker | ||
| 1997 | Tim Durbin | ||
| 1998 | Matthew Elston | ||
| 1999 | Matthew Elston | ||
| 2000 | Matthew Elston | ||
| 2001 | Darren Hooper | ||
| 2002 | Stacey Hughes-Prouse | ||
| 2003 | Stacey Prouse | ||
| 2004 | Darren Hooper | ||
| 2005 | Darren Hooper | ||
| 2006 | Jamie Loder | ||
| 2007 | Christopher Cole | ||
| 2008 | Christopher Cole | ||
| 2009 | Christopher Cole | ||
|
Smartest Band Member |
|||
| 1991 | Phillip Mason | ||
| 1992 | Lee Parkhouse | ||
| 1993 | Mark Smale | ||
| 1994 | Rachel Babb | ||
| 1995 | Rachel Babb | ||
| 1996 | Rachel Babb | ||
| 1997 | Lousie Lusty | ||
| 1998 | Steven Finnamore | ||
| 1999 | Steven Finnamore | ||
| 2000 | Mari-Clare Speller | ||
| 2001 | Emma Turner | ||
| 2002 | Samara Mower | ||
| 2003 | Samara Mower | ||
| 2004 | Jay Andrew | ||
| 2005 | Victoria Andrew | ||
| 2006 | William Webber | ||
| 2007 | Harriet Dare | ||
| 2008 | Shorna Gumbley | ||
| 2009 | William Webber | ||
|
Award for Commitment and Attendance |
|||
| 2005 | Joanna Inch | ||
| 2006 | Joanna Inch | ||
| 2007 | William Webber | ||
| 2008 | Charlotte Gubb | ||
| 2009 | Rebecca Inch | ||
|
Most Promising Newcomer |
|||
| 1998 | Amy Woodcock and Amy Henderson | ||
| 1999 | Bianca Hicks | ||
| 2000 | Victoria Andrew | ||
| 2001 | Katie Stoneman and Katy Hooper | ||
| 2002 | Jamie Loder | ||
| 2003 | David Crossley | ||
| 2004 | Rosie Bell | ||
| 2005 | Richard Cole | ||
| 2006 | Harriet Dare and William Webber | ||
| 2007 | William Dare | ||
| 2008 | Nicole Lamey | ||
| 2009 | James Williams | ||
|
Best Band Member |
|||
| 1991 | Damion Braund | ||
| 1992 | Victoria Smale | ||
| 1993 | Mark Smale | ||
| 1994 | Victoria Smale | ||
| 1995 | Rachel Babb | ||
| 1996 | Rachel Babb | ||
| 1997 | Louise Lusty | ||
| 1998 | Stacy Harris | ||
| 1999 | Abbie Short | ||
| 2000 | Abbie Short | ||
| 2001 | Darren Hooper | ||
| 2002 | Stacey Hughes-Prouse | ||
| 2003 | Jamie Loder | ||
| 2004 | Laura Gubb | ||
| 2005 | Darren Hooper | ||
| 2006 | Jodie Inch | ||
| 2007 | Christopher Cole | ||
| 2008 | Christopher Cole | ||
| 2009 | Charlotte Gubb | ||
|
|
|||
| Patron | |||
|
Lord Lamont of Lerwick |
|||
|
President |
|||
| Robert Ferguson B.E.M. | 2009 - 2012 | ||
| George McLauchlan | 2006 - 2009 | ||
| Past Presidents have been - Ron Kilburn & Ron Chumley | |||
|
Vice Presidents |
|||
| Lennard Burden C.St.J., B.Sc. Hon., M.I.O.S.H. | |||
| Diana Burden O.St.J., B.Ed. | |||
| Pat Ferguson | |||
| Robert Ferguson B.E.M. | |||